Expand All
| Flight 1 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 43 | $90.00 | 90.00 | |
| 2 | 39 | $70.00 | 70.00 | |
| T3 | 36 | $20.00 | 20.00 | |
| T3 | 36 | $20.00 | 20.00 | |
| 5 | 34 | $0.00 | 0.00 | |
| T6 | 33 | $0.00 | 0.00 | |
| T6 | 33 | $0.00 | 0.00 | |
| 8 | 32 | $0.00 | 0.00 | |
| T9 | 28 | $0.00 | 0.00 | |
| T9 | 28 | $0.00 | 0.00 | |
| Flight 2 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 43 | $80.00 | 80.00 | |
| T2 | 39 | $50.00 | 50.00 | |
| T2 | 39 | $50.00 | 50.00 | |
| T4 | 38 | $0.00 | 0.00 | |
| T4 | 38 | $0.00 | 0.00 | |
| 6 | 37 | $0.00 | 0.00 | |
| T7 | 36 | $0.00 | 0.00 | |
| T7 | 36 | $0.00 | 0.00 | |
| 9 | 34 | $0.00 | 0.00 | |
| Total Purse Allocated: $380.00 | ||||
| Total Points Allocated: 380.00 | ||||
H
E
L
P