Expand All
Flight 1 | |||||
Pos. | Player |
Playing Handicap™ |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
1 | 5 | 40 | -1 | 35 | |
T2 | 7 | 44 | +1 | 37 | |
T2 | 5 | 42 | +1 | 37 | |
T2 | 6 | 43 | +1 | 37 | |
T2 | 7 | 44 | +1 | 37 | |
T2 | 6 | 43 | +1 | 37 | |
T7 | 2 | 41 | +3 | 39 | |
T7 | 5 | 44 | +3 | 39 | |
T7 | 5 | 44 | +3 | 39 | |
T10 | 4 | 45 | +5 | 41 | |
T10 | 5 | 46 | +5 | 41 | |
12 | 6 | 50 | +8 | 44 | |
13 | 6 | 54 | +12 | 48 | |
14 | 5 | 55 | +14 | 50 | |
Flight 2 | |||||
Pos. | Player |
Playing Handicap™ |
Total Gross |
To Par Net |
Total Net |
1 | 20 | 55 | -1 | 35 | |
2 | 11 | 48 | +1 | 37 | |
T3 | 10 | 48 | +2 | 38 | |
T3 | 11 | 49 | +2 | 38 | |
5 | 9 | 48 | +3 | 39 | |
6 | 9 | 49 | +4 | 40 | |
7 | 10 | 51 | +5 | 41 | |
8 | 9 | 51 | +6 | 42 | |
T9 | 9 | 53 | +8 | 44 | |
T9 | 7 | 51 | +8 | 44 | |
T9 | 11 | 55 | +8 | 44 | |
T12 | 10 | 55 | +9 | 45 | |
T12 | 13 | 58 | +9 | 45 | |
DNF | 7 | DNF | - | DNF | |
H
E
L
P