Expand All
Flight 1 | |||||
Pos. | Player |
Playing Handicap™ |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
T1 | 4 | 38 | -2 | 34 | |
T1 | 6 | 40 | -2 | 34 | |
T1 | 5 | 39 | -2 | 34 | |
4 | 4 | 40 | E | 36 | |
T5 | 4 | 41 | +1 | 37 | |
T5 | 4 | 41 | +1 | 37 | |
T5 | 5 | 42 | +1 | 37 | |
8 | 4 | 42 | +2 | 38 | |
9 | 6 | 45 | +3 | 39 | |
10 | 4 | 44 | +4 | 40 | |
11 | 3 | 44 | +5 | 41 | |
T12 | 1 | 43 | +6 | 42 | |
T12 | 5 | 47 | +6 | 42 | |
14 | 5 | 51 | +10 | 46 | |
Flight 2 | |||||
Pos. | Player |
Playing Handicap™ |
Total Gross |
To Par Net |
Total Net |
1 | 6 | 38 | -4 | 32 | |
T2 | 10 | 43 | -3 | 33 | |
T2 | 18 | 51 | -3 | 33 | |
4 | 8 | 44 | E | 36 | |
5 | 9 | 46 | +1 | 37 | |
T6 | 8 | 46 | +2 | 38 | |
T6 | 8 | 46 | +2 | 38 | |
8 | 8 | 49 | +5 | 41 | |
T9 | 10 | 52 | +6 | 42 | |
T9 | 10 | 52 | +6 | 42 | |
11 | 9 | 52 | +7 | 43 | |
12 | 9 | 53 | +8 | 44 | |
13 | 12 | 58 | +10 | 46 | |
DNF | 6 | DNF | - | DNF | |
H
E
L
P